Routing
sulu_audience_targeting.target_group_hit
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/_sulu_target_group_hit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | form_save | /formdata/save | Path does not match |
| 2 | user_context_hash | /_fos_user_context_hash | Path does not match |
| 3 | 2fa_login_check_admin | /admin/2fa_check | Path does not match |
| 4 | sulu_media.website.image.proxy | /uploads/media/{slug} | Path does not match |
| 5 | sulu_media.website.media.download | /media/{id}/download/{slug} | Path does not match |
| 6 | sulu_media.website.media.download_admin | /admin/media/{id}/download/{slug} | Path does not match |
| 7 | sulu_search.website_search | /{prefix}search.{_format} | Path does not match |
| 8 | sulu_website.sitemap_index | /sitemap.xml | Path does not match |
| 9 | sulu_website.paginated_sitemap | /sitemaps/{alias}-{page}.xml | Path does not match |
| 10 | sulu_website.sitemap | /sitemaps/{alias}.xml | Path does not match |
| 11 | sulu_website.segment_switch | /_sulu_segment_switch | Path does not match |
| 12 | sulu_audience_targeting.target_group | /_sulu_target_group | Path does not match |
| 13 | sulu_audience_targeting.target_group_hit | /_sulu_target_group_hit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.